loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE May 31, 2025 14.53 3.12 27.37
Equity-Suzlon Energy May 31, 2025 11.32 2.43 27.96
Equity-Max Healthcare May 31, 2025 11.16 2.40 3.44
Equity-Persistent Sys May 31, 2025 8.01 1.72 6.96
Equity-PB Fintech. May 31, 2025 7.78 1.67 9.43
Equity-Coforge May 31, 2025 7.60 1.63 18.18
Equity-Dixon Technolog. May 31, 2025 7.56 1.62 -9.84
Equity-Indus Towers May 31, 2025 6.78 1.46 -4.99
Equity-Federal Bank May 31, 2025 6.61 1.42 3.72
Equity-HDFC AMC May 31, 2025 6.48 1.39 10.39
Equity-Lupin May 31, 2025 6.31 1.36 -5.68
Equity-Cummins India May 31, 2025 5.90 1.27 13.95
Equity-IDFC First Bank May 31, 2025 5.62 1.21 5.75
Equity-SRF May 31, 2025 5.54 1.19 -4.00
Equity-Yes Bank May 31, 2025 5.41 1.16 22.39
Equity-H P C L May 31, 2025 5.27 1.13 9.57
Equity-Solar Industries May 31, 2025 5.24 1.12 23.44
Equity-AU Small Finance May 31, 2025 5.19 1.12 3.10
Equity-Max Financial May 31, 2025 5.17 1.11 16.25
Equity-Marico May 31, 2025 5.05 1.08 1.80
Equity-Fortis Health. May 31, 2025 4.91 1.05 4.01
Equity-Sundaram Finance May 31, 2025 4.72 1.01 -1.33
Equity-Godrej Propert. May 31, 2025 4.52 0.97 4.79
Equity-Ashok Leyland May 31, 2025 4.51 0.97 5.75
Equity-B H E L May 31, 2025 4.46 0.96 15.63
Equity-Bharat Forge May 31, 2025 4.42 0.95 13.45
Equity-Tube Investments May 31, 2025 4.39 0.94 6.64
Equity-APL Apollo Tubes May 31, 2025 4.38 0.94 12.91
Equity-Colgate-Palmoliv May 31, 2025 4.32 0.93 -4.18
Equity-Aurobindo Pharma May 31, 2025 4.28 0.92 -5.73
Equity-UPL May 31, 2025 4.24 0.91 -5.38
Equity-P I Industries May 31, 2025 4.13 0.89 6.08
Equity-One 97 May 31, 2025 4.05 0.87 3.95
Equity-Polycab India May 31, 2025 4.03 0.87 9.56
Equity-GMR Airports May 31, 2025 4.02 0.86 -2.65
Equity-Page Industries May 31, 2025 3.90 0.84 2.53
Equity-Mphasis May 31, 2025 3.88 0.83 4.66
Equity-Voltas May 31, 2025 3.84 0.82 3.13
Equity-Phoenix Mills May 31, 2025 3.82 0.82 -6.77
Equity-Union Bank (I) May 31, 2025 3.79 0.81 17.81
Equity-MRF May 31, 2025 3.75 0.81 4.40
Equity-Mankind Pharma May 31, 2025 3.72 0.80 1.04
Equity-GE Vernova T&D May 31, 2025 3.70 0.80 44.24
Equity-FSN E-Commerce May 31, 2025 3.70 0.79 5.57
Equity-NHPC Ltd May 31, 2025 3.69 0.79 2.86
Equity-SBI Cards May 31, 2025 3.68 0.79 6.44
Equity-Alkem Lab May 31, 2025 3.62 0.78 0.64
Equity-Coromandel Inter May 31, 2025 3.61 0.77 4.37
Equity-Supreme Inds. May 31, 2025 3.58 0.77 18.27
Equity-Torrent Power May 31, 2025 3.49 0.75 -9.88
Equity-Jubilant Food. May 31, 2025 3.33 0.72 -7.50
Equity-Prestige Estates May 31, 2025 3.30 0.71 7.67
Equity-NMDC May 31, 2025 3.28 0.71 10.89
Equity-Hitachi Energy May 31, 2025 3.27 0.70 33.85
Equity-Sona BLW Precis. May 31, 2025 3.26 0.70 14.12
Equity-Muthoot Finance May 31, 2025 3.17 0.68 3.12
Equity-Oil India May 31, 2025 3.11 0.67 4.90
Equity-Petronet LNG May 31, 2025 3.07 0.66 -1.13
Equity-Rail Vikas May 31, 2025 3.07 0.66 17.04
Equity-J K Cements May 31, 2025 3.07 0.66 8.62
Equity-I R C T C May 31, 2025 3.04 0.65 1.55
Equity-Tata Elxsi May 31, 2025 2.98 0.64 12.75
Equity-KEI Industries May 31, 2025 2.97 0.64 19.01
Equity-Glenmark Pharma. May 31, 2025 2.93 0.63 6.57
Equity-KPIT Technologi. May 31, 2025 2.91 0.63 7.73
Equity-Indian Bank May 31, 2025 2.91 0.62 10.08
Equity-Container Corpn. May 31, 2025 2.89 0.62 17.62
Equity-Kalyan Jewellers May 31, 2025 2.87 0.62 9.59
Equity-Mazagon Dock May 31, 2025 2.85 0.61 14.89
Equity-Jindal Stain. May 31, 2025 2.79 0.60 11.70
Equity-Oberoi Realty May 31, 2025 2.74 0.59 7.46
Equity-Oracle Fin.Serv. May 31, 2025 2.67 0.57 -2.01
Equity-Blue Star May 31, 2025 2.65 0.57 -9.34
Equity-Ipca Labs. May 31, 2025 2.64 0.57 2.73
Equity-Balkrishna Inds May 31, 2025 2.64 0.57 -6.66
Equity-Tata Comm May 31, 2025 2.63 0.56 6.41
Equity-Vodafone Idea May 31, 2025 2.55 0.55 -1.83
Equity-Adani Total Gas May 31, 2025 2.53 0.54 15.08
Equity-S A I L May 31, 2025 2.49 0.54 14.76
Equity-Bharat Dynamics May 31, 2025 2.48 0.53 33.13
Equity-Patanjali Foods May 31, 2025 2.47 0.53 -11.41
Equity-Astral May 31, 2025 2.47 0.53 12.51
Equity-Uno Minda May 31, 2025 2.40 0.52 13.72
Equity-LIC Housing Fin. May 31, 2025 2.39 0.51 0.26
Equity-Exide Inds. May 31, 2025 2.35 0.50 11.10
Equity-M & M Fin. Serv. May 31, 2025 2.32 0.50 13.16
Equity-Lloyds Metals May 31, 2025 2.26 0.49 16.97
Equity-Schaeffler India May 31, 2025 2.25 0.48 21.77
Equity-Hindustan Zinc May 31, 2025 2.24 0.48 5.38
Equity-Cochin Shipyard May 31, 2025 2.20 0.47 23.57
Equity-Berger Paints May 31, 2025 2.16 0.46 5.49
Equity-Natl. Aluminium May 31, 2025 2.16 0.46 16.43
Equity-Dalmia BharatLtd May 31, 2025 2.14 0.46 4.83
Equity-360 ONE May 31, 2025 2.14 0.46 2.18
Equity-Aditya Birla Cap May 31, 2025 2.12 0.46 14.47
Equity-Abbott India May 31, 2025 2.12 0.45 2.45
Equity-Linde India May 31, 2025 2.11 0.45 19.57
Equity-Apollo Tyres May 31, 2025 2.03 0.44 0.73
Equity-Biocon May 31, 2025 2.02 0.43 5.43
Equity-Bank of India May 31, 2025 1.98 0.43 6.97
Equity-Gujarat Fluoroch May 31, 2025 1.94 0.42 -7.86
Equity-Indraprastha Gas May 31, 2025 1.94 0.42 8.39
Equity-United Breweries May 31, 2025 1.91 0.41 -7.58
Equity-Bandhan Bank May 31, 2025 1.89 0.41 3.80
Equity-Deepak Nitrite May 31, 2025 1.86 0.40 5.76
Equity-Bharti Hexacom May 31, 2025 1.84 0.39 9.46
Equity-L&T Finance Ltd May 31, 2025 1.84 0.39 5.40
Equity-Apar Inds. May 31, 2025 1.83 0.39 46.12
Equity-Glaxosmi. Pharma May 31, 2025 1.82 0.39 12.41
Equity-AIA Engineering May 31, 2025 1.81 0.39 10.59
Equity-Thermax May 31, 2025 1.75 0.38 3.95
Equity-Nippon Life Ind. May 31, 2025 1.73 0.37 17.19
Equity-CRISIL May 31, 2025 1.71 0.37 19.03
Equity-General Insuranc May 31, 2025 1.70 0.37 -0.33
Equity-ACC May 31, 2025 1.69 0.36 0.76
Equity-Gland Pharma May 31, 2025 1.69 0.36 14.60
Equity-Syngene Intl. May 31, 2025 1.63 0.35 3.00
Equity-H U D C O May 31, 2025 1.62 0.35 9.05
Equity-Motil.Oswal.Fin. May 31, 2025 1.61 0.35 25.33
Equity-L&T Technology May 31, 2025 1.60 0.34 3.50
Equity-Tata Technolog. May 31, 2025 1.59 0.34 18.80
Equity-Indian Renewable May 31, 2025 1.57 0.34 5.65
Equity-Emami May 31, 2025 1.54 0.33 -5.53
Equity-K P R Mill Ltd May 31, 2025 1.51 0.32 14.11
Equity-Escorts Kubota May 31, 2025 1.47 0.32 2.95
Equity-Star Health Insu May 31, 2025 1.44 0.31 23.77
Equity-Ajanta Pharma May 31, 2025 1.41 0.30 -6.28
Equity-IRB Infra.Devl. May 31, 2025 1.36 0.29 13.57
Equity-Global Health May 31, 2025 1.32 0.28 0.25
Equity-Motherson Wiring May 31, 2025 1.31 0.28 4.85
Equity-Vishal Mega Mart May 31, 2025 1.24 0.27 6.30
Equity-AWL Agri Busine. May 31, 2025 1.21 0.26 4.02
Equity-Tata Inv.Corpn. May 31, 2025 1.17 0.25 14.30
Equity-Endurance Tech. May 31, 2025 1.14 0.25 30.95
Equity-Bank of Maha May 31, 2025 1.13 0.24 7.63
Equity-Honeywell Auto May 31, 2025 1.13 0.24 13.16
Equity-NTPC Green May 31, 2025 1.11 0.24 11.77
Equity-3M India May 31, 2025 1.10 0.24 -1.73
Equity-A B Lifestyle May 31, 2025 1.07 0.23 0.00
Equity-Gujarat Gas May 31, 2025 1.06 0.23 2.48
Equity-JSW Infrast May 31, 2025 1.05 0.23 0.05
Equity-NLC India May 31, 2025 1.05 0.23 7.29
Equity-Waaree Energies May 31, 2025 1.05 0.23 15.43
Equity-Godrej Industrie May 31, 2025 0.98 0.21 10.42
Equity-Premier Energies May 31, 2025 0.93 0.20 9.18
Equity-SJVN May 31, 2025 0.92 0.20 3.45
Equity-Sun TV Network May 31, 2025 0.83 0.18 2.45
Equity-Ola Electric May 31, 2025 0.61 0.13 5.73
Equity-New India Assura May 31, 2025 0.60 0.13 9.46
Equity-Aditya Bir. Fas. May 31, 2025 0.54 0.12 -67.09
Equity-M R P L May 31, 2025 0.34 0.07 8.43
Net CA & Others-Net CA & Others May 31, 2025 0.25 0.05 0.00
Reverse Repo-TREPS May 31, 2025 0.02 0.00 -67.83